State | Affordable Housing Rate | Rank |
---|---|---|
Wyoming | 103.0 units | 1st |
Iowa | 87.0 units | 2nd |
North Dakota | 85.0 units | 3rd |
West Virginia | 83.0 units | 4th |
Montana | 80.0 units | 5th |
South Dakota | 80.0 units | 5th |
Alabama | 78.0 units | 7th |
Ohio | 78.0 units | 7th |
Kansas | 78.0 units | 7th |
Oklahoma | 77.0 units | 10th |
Kentucky | 77.0 units | 10th |
Nebraska | 75.0 units | 12th |
Minnesota | 74.0 units | 13th |
Missouri | 74.0 units | 13th |
Wisconsin | 74.0 units | 13th |
Arkansas | 73.0 units | 16th |
Indiana | 71.0 units | 17th |
Alaska | 69.0 units | 18th |
District of Columbia | 69.0 units | 18th |
Tennessee | 68.0 units | 20th |
Pennsylvania | 68.0 units | 20th |
North Carolina | 66.0 units | 22nd |
South Carolina | 66.0 units | 22nd |
Connecticut | 65.0 units | 24th |
Michigan | 64.0 units | 25th |
Mississippi | 64.0 units | 25th |
Idaho | 63.0 units | 27th |
Rhode Island | 63.0 units | 27th |
New Mexico | 62.0 units | 29th |
Massachusetts | 62.0 units | 29th |
Illinois | 62.0 units | 29th |
Utah | 60.0 units | 32nd |
Maine | 60.0 units | 32nd |
Texas | 59.0 units | 34th |
Louisiana | 59.0 units | 34th |
New Hampshire | 59.0 units | 34th |
Maryland | 57.0 units | 38th |
Georgia | 57.0 units | 38th |
Virginia | 57.0 units | 38th |
Colorado | 57.0 units | 38th |
Washington | 54.0 units | 42nd |
Vermont | 59.0 units | 43rd |
Delaware | 53.0 units | 43rd |
New York | 50.0 units | 44th |
Arizona | 49.0 units | 45th |
Oregon | 42.0 units | 46th |
Hawaii | 41.0 units | 47th |
Nevada | 41.0 units | 47th |
New Jersey | 40.0 units | 49th |
Florida | 36.0 units | 50th |
California | 30.0 units | 51st |
Map Key
- Less than 40
- 40.1 - 54
- 54.1 - 68
- 68.1 - 82
- More than 82
Number of apartments or other units that were affordable and available for every 100 renter households with very low incomes in 2014. Very low-income households are those with incomes at or below half of median income in the metropolitan or other area where they live.