State | Disconnected Youth Rate | Rank |
---|---|---|
North Dakota | 8.0% | 1st |
Iowa | 9.0% | 2nd |
Nebraska | 9.0% | 2nd |
Massachusetts | 10.0% | 4th |
Minnesota | 10.0% | 4th |
Vermont | 11.0% | 6th |
Kansas | 11.0% | 6th |
Rhode Island | 11.0% | 6th |
New Hampshire | 11.0% | 6th |
South Dakota | 11.0% | 6th |
Colorado | 12.0% | 11th |
Connecticut | 12.0% | 11th |
Wisconsin | 12.0% | 11th |
Maine | 12.0% | 11th |
Hawaii | 13.0% | 15th |
New Jersey | 13.0% | 15th |
Maryland | 14.0% | 17th |
New York | 14.0% | 17th |
Utah | 14.0% | 17th |
Virginia | 14.0% | 17th |
Missouri | 14.0% | 17th |
Pennsylvania | 14.0% | 17th |
Alaska | 15.0% | 23rd |
Illinois | 15.0% | 23rd |
Ohio | 15.0% | 23rd |
Indiana | 15.0% | 23rd |
California | 15.0% | 23rd |
Washington | 15.0% | 23rd |
Montana | 15.0% | 23rd |
Delaware | 15.0% | 23rd |
Wyoming | 15.0% | 23rd |
Michigan | 16.0% | 32nd |
North Carolina | 16.0% | 32nd |
Idaho | 16.0% | 32nd |
Texas | 17.0% | 35th |
Oregon | 17.0% | 35th |
Kentucky | 17.0% | 35th |
District of Columbia | 17.0% | 35th |
South Carolina | 17.0% | 35th |
Florida | 17.0% | 35th |
Oklahoma | 18.0% | 41st |
Georgia | 19.0% | 42nd |
Tennessee | 19.0% | 42nd |
Arkansas | 19.0% | 42nd |
New Mexico | 20.0% | 45th |
Arizona | 20.0% | 45th |
Alabama | 21.0% | 47th |
Mississippi | 21.0% | 47th |
West Virginia | 21.0% | 47th |
Nevada | 22.0% | 50th |
Louisiana | 22.0% | 50th |
Map Key
- Less than 11 %
- 11.1 - 15 %
- 15.1 - 18 %
- 18.1 - 21 %
- More than 21 %
Percentage of youth ages 18 to 24 who were not in school or working in 2013.