State | Children Living Apart from Parents Rate | Rank |
---|---|---|
Maryland | 3.0 kids | 1st |
Utah | 3.0 kids | 1st |
Virginia | 3.0 kids | 1st |
Delaware | 3.0 kids | 1st |
New Jersey | 3.0 kids | 1st |
New York | 4.0 kids | 6th |
Texas | 4.0 kids | 6th |
Idaho | 4.0 kids | 6th |
Colorado | 4.0 kids | 6th |
Louisiana | 4.0 kids | 6th |
South Carolina | 4.0 kids | 6th |
New Mexico | 5.0 kids | 12th |
Alabama | 5.0 kids | 12th |
Hawaii | 5.0 kids | 12th |
Michigan | 5.0 kids | 12th |
North Carolina | 5.0 kids | 12th |
Illinois | 5.0 kids | 12th |
California | 5.0 kids | 12th |
Connecticut | 5.0 kids | 12th |
District of Columbia | 5.0 kids | 12th |
Georgia | 6.0 kids | 21st |
Tennessee | 6.0 kids | 21st |
Mississippi | 6.0 kids | 21st |
Arkansas | 6.0 kids | 21st |
Ohio | 6.0 kids | 21st |
Washington | 6.0 kids | 21st |
Pennsylvania | 6.0 kids | 21st |
Wisconsin | 6.0 kids | 21st |
New Hampshire | 6.0 kids | 21st |
Florida | 6.0 kids | 21st |
Minnesota | 7.0 kids | 31st |
Nebraska | 7.0 kids | 31st |
Nevada | 7.0 kids | 31st |
Maine | 7.0 kids | 31st |
South Dakota | 7.0 kids | 31st |
Massachusetts | 8.0 kids | 36th |
Arizona | 8.0 kids | 36th |
Wyoming | 8.0 kids | 36th |
North Dakota | 9.0 kids | 39th |
Missouri | 9.0 kids | 39th |
Oklahoma | 9.0 kids | 39th |
Iowa | 9.0 kids | 39th |
Oregon | 9.0 kids | 39th |
Kentucky | 9.0 kids | 39th |
Rhode Island | 10.0 kids | 45th |
Vermont | 11.0 kids | 46th |
Kansas | 11.0 kids | 46th |
Indiana | 12.0 kids | 48th |
Alaska | 15.0 kids | 49th |
Montana | 17.0 kids | 50th |
West Virginia | 19.0 kids | 51st |
Map Key
- Less than 2
- 2.1 - 4
- 4.1 - 6
- 6.1 - 8
- More than 8
Number of children who lived in foster care for every 1,000 children under age 18 in 2018