State | Health Insurance Coverage Rate | Rank |
---|---|---|
District of Columbia | 6.1% | 1st |
Massachusetts | 6.4% | 2nd |
Vermont | 8.3% | 3rd |
Hawaii | 11.8% | 4th |
Rhode Island | 13.0% | 5th |
Connecticut | 13.1% | 6th |
West Virginia | 13.2% | 7th |
Minnesota | 13.6% | 8th |
Iowa | 14.5% | 9th |
Delaware | 14.8% | 10th |
Kentucky | 14.9% | 11th |
New York | 15.2% | 12th |
Ohio | 16.6% | 13th |
North Dakota | 16.8% | 14th |
Wisconsin | 16.9% | 15th |
Michigan | 17.2% | 16th |
Oregon | 17.6% | 17th |
Maryland | 17.6% | 18th |
Washington | 18.6% | 19th |
Maine | 18.7% | 20th |
Colorado | 18.9% | 21st |
Pennsylvania | 19.3% | 22nd |
Illinois | 19.8% | 23rd |
Arkansas | 20.9% | 24th |
California | 22.2% | 25th |
Tennessee | 23.3% | 26th |
New Mexico | 23.4% | 27th |
South Dakota | 23.5% | 28th |
New Hampshire | 24.1% | 29th |
Nebraska | 24.4% | 30th |
Indiana | 24.4% | 31st |
Arizona | 24.4% | 32nd |
Kansas | 24.6% | 33rd |
Mississippi | 25.0% | 34th |
Idaho | 25.0% | 35th |
New Jersey | 25.3% | 36th |
Alabama | 25.9% | 37th |
Louisiana | 26.2% | 38th |
Missouri | 26.3% | 39th |
South Carolina | 26.4% | 40th |
Wyoming | 26.5% | 41st |
North Carolina | 26.6% | 42nd |
Virginia | 26.7% | 43rd |
Nevada | 27.9% | 44th |
Utah | 27.9% | 45th |
Montana | 29.0% | 46th |
Oklahoma | 29.3% | 47th |
Florida | 30.6% | 48th |
Alaska | 31.0% | 49th |
Georgia | 31.5% | 50th |
Texas | 34.0% | 51st |
Map Key
- Less than 15 %
- 15.1 - 20 %
- 20.1 - 25 %
- 25.1 - 27 %
- More than 27 %
Percentage of people under age 65 and below 138 percent of the poverty line who did not have health insurance at any time in 2014.