State | Health Insurance Coverage Rate | Rank |
---|---|---|
Massachusetts | 5.9% | 1st |
Vermont | 6.8% | 2nd |
District of Columbia | 6.9% | 3rd |
Rhode Island | 7.5% | 4th |
New York | 8.5% | 5th |
Hawaii | 8.6% | 6th |
West Virginia | 9.9% | 7th |
Iowa | 10.2% | 8th |
Kentucky | 10.3% | 9th |
Minnesota | 10.9% | 10th |
Michigan | 11.0% | 11th |
Ohio | 11.3% | 12th |
Pennsylvania | 11.3% | 12th |
Connecticut | 11.5% | 14th |
Oregon | 12.4% | 15th |
Maryland | 12.6% | 16th |
Wisconsin | 12.6% | 16th |
Washington | 12.7% | 18th |
California | 13.0% | 19th |
Delaware | 13.4% | 20th |
Louisiana | 13.4% | 20th |
New Hampshire | 13.7% | 22nd |
Montana | 13.8% | 23rd |
North Dakota | 14.3% | 24th |
Illinois | 14.5% | 25th |
New Mexico | 15.4% | 26th |
Arkansas | 15.7% | 27th |
Colorado | 15.9% | 28th |
Indiana | 16.2% | 29th |
Alaska | 16.6% | 30th |
Maine | 16.6% | 30th |
Virginia | 17.1% | 32nd |
New Jersey | 18.2% | 33rd |
Arizona | 19.0% | 34th |
Idaho | 20.1% | 35th |
Alabama | 20.9% | 36th |
Nevada | 21.0% | 37th |
Nebraska | 21.7% | 38th |
Tennessee | 22.0% | 39th |
North Carolina | 22.2% | 40th |
South Carolina | 22.7% | 41st |
Kansas | 22.8% | 42nd |
Mississippi | 23.6% | 43rd |
Utah | 24.1% | 44th |
Missouri | 24.4% | 45th |
Florida | 25.5% | 46th |
Wyoming | 25.7% | 47th |
South Dakota | 26.3% | 48th |
Oklahoma | 27.2% | 49th |
Georgia | 27.5% | 50th |
Texas | 33.7% | 51st |
Map Key
- Less than 15 %
- 15.1 - 20 %
- 20.1 - 25 %
- 25.1 - 27 %
- More than 27 %
Percentage of people under age 65 and below 138 percent of the poverty line who did not have health insurance at any time in 2019