State | Hunger and Food Insecurity Rate | Rank |
---|---|---|
North Dakota | 8.4% | 1st |
Massachusetts | 9.6% | 2nd |
New Hampshire | 10.0% | 3rd |
Virginia | 10.1% | 4th |
Minnesota | 10.4% | 5th |
Pennsylvania | 11.3% | 6th |
Iowa | 11.4% | 7th |
Wisconsin | 11.4% | 7th |
Montana | 11.5% | 9th |
Illinois | 11.7% | 10th |
New Jersey | 11.7% | 10th |
South Dakota | 11.9% | 12th |
Alaska | 12.0% | 13th |
Delaware | 12.1% | 14th |
New Mexico | 12.3% | 15th |
Hawaii | 12.3% | 15th |
Maryland | 12.5% | 17th |
Vermont | 12.6% | 18th |
Rhode Island | 12.7% | 19th |
District of Columbia | 13.2% | 20th |
Utah | 13.3% | 21st |
California | 13.5% | 22nd |
Colorado | 13.6% | 23rd |
Washington | 13.7% | 24th |
Florida | 13.8% | 25th |
Nebraska | 13.9% | 26th |
Connecticut | 13.9% | 26th |
South Carolina | 13.9% | 26th |
Wyoming | 14.0% | 29th |
Idaho | 14.1% | 30th |
New York | 14.4% | 31st |
Indiana | 14.6% | 32nd |
Michigan | 14.7% | 33rd |
Nevada | 15.2% | 34th |
West Virginia | 15.3% | 35th |
Arizona | 15.4% | 36th |
Georgia | 15.7% | 37th |
Kansas | 15.9% | 38th |
Oregon | 16.1% | 39th |
Maine | 16.2% | 40th |
Tennessee | 16.3% | 41st |
Oklahoma | 16.5% | 42nd |
North Carolina | 16.7% | 43rd |
Alabama | 16.8% | 44th |
Missouri | 16.8% | 44th |
Ohio | 16.9% | 46th |
Texas | 17.2% | 47th |
Kentucky | 17.5% | 48th |
Louisiana | 17.6% | 49th |
Arkansas | 19.9% | 50th |
Mississippi | 22.0% | 51st |
Map Key
- Less than 10 %
- 10.1 - 13 %
- 13.1 - 16 %
- 16.1 - 19 %
- More than 19 %
Percentage of households who were food insecure on average from 2012 to 2014, meaning that at some point during the year, they experienced difficulty providing enough food due to a lack of money or resources.