State | Hunger and Food Insecurity Rate | Rank |
---|---|---|
New Hampshire | 6.6% | 1st |
New Jersey | 7.7% | 2nd |
Iowa | 7.9% | 3rd |
Minnesota | 8.3% | 4th |
North Dakota | 8.3% | 4th |
Massachusetts | 8.4% | 6th |
Hawaii | 8.4% | 6th |
Rhode Island | 9.1% | 8th |
Virginia | 9.2% | 9th |
Idaho | 9.6% | 10th |
Vermont | 9.6% | 10th |
Oregon | 9.8% | 12th |
Illinois | 9.9% | 13th |
California | 9.9% | 13th |
Washington | 9.9% | 13th |
Georgia | 10.0% | 16th |
Montana | 10.0% | 16th |
Maryland | 10.1% | 18th |
Wisconsin | 10.1% | 18th |
Colorado | 10.2% | 20th |
Pennsylvania | 10.2% | 20th |
Delaware | 10.2% | 20th |
District of Columbia | 10.2% | 20th |
Alaska | 10.7% | 24th |
Utah | 10.7% | 24th |
New York | 10.8% | 26th |
Nebraska | 10.8% | 26th |
South Carolina | 10.9% | 28th |
Florida | 10.9% | 28th |
South Dakota | 10.9% | 28th |
Arizona | 11.7% | 31st |
Missouri | 11.7% | 31st |
Maine | 12.0% | 33rd |
Michigan | 12.2% | 34th |
Wyoming | 12.2% | 34th |
Indiana | 12.4% | 36th |
Tennessee | 12.5% | 37th |
Kansas | 12.5% | 37th |
Ohio | 12.6% | 39th |
Nevada | 12.8% | 40th |
Connecticut | 12.9% | 41st |
Texas | 13.1% | 42nd |
North Carolina | 13.1% | 42nd |
Kentucky | 13.7% | 44th |
Arkansas | 13.8% | 45th |
Alabama | 13.9% | 46th |
Oklahoma | 14.7% | 47th |
New Mexico | 15.1% | 48th |
Louisiana | 15.3% | 49th |
West Virginia | 15.4% | 50th |
Mississippi | 15.7% | 51st |
Map Key
- Less than 10 %
- 10.1 - 13 %
- 13.1 - 16 %
- 16.1 - 19 %
- More than 19 %
Percentage of households who were food insecure on average from 2017 to 2019, meaning that at some point during the year, they experienced difficulty providing enough food due to a lack of money or resources.