State | Teen Birth Rate Rate | Rank |
---|---|---|
Massachusetts | 7.2 births | 1st |
New Hampshire | 8.0 births | 2nd |
Connecticut | 8.3 births | 3rd |
Vermont | 8.8 births | 4th |
Minnesota | 10.2 births | 5th |
New Jersey | 10.3 births | 6th |
Maine | 11.1 births | 7th |
Rhode Island | 11.5 births | 8th |
New York | 11.7 births | 9th |
Washington | 12.7 births | 10th |
Wisconsin | 13.0 births | 11th |
Utah | 13.1 births | 12th |
Oregon | 13.3 births | 13th |
California | 13.6 births | 14th |
Maryland | 14.1 births | 15th |
Pennsylvania | 14.1 births | 15th |
Virginia | 14.3 births | 17th |
Colorado | 14.3 births | 17th |
Iowa | 15.3 births | 19th |
Michigan | 15.8 births | 20th |
Illinois | 15.8 births | 20th |
Idaho | 16.0 births | 22nd |
North Dakota | 16.4 births | 23rd |
Nebraska | 16.7 births | 24th |
Delaware | 16.7 births | 24th |
Florida | 16.7 births | 24th |
Hawaii | 17.2 births | 27th |
Montana | 17.2 births | 27th |
North Carolina | 18.7 births | 29th |
Ohio | 18.9 births | 30th |
Alaska | 19.3 births | 31st |
District of Columbia | 19.3 births | 31st |
Kansas | 20.0 births | 33rd |
Arizona | 20.1 births | 34th |
South Dakota | 20.4 births | 35th |
Nevada | 20.5 births | 36th |
Georgia | 20.6 births | 37th |
Wyoming | 20.8 births | 38th |
Missouri | 21.6 births | 39th |
Indiana | 21.8 births | 40th |
South Carolina | 22.0 births | 41st |
Alabama | 25.2 births | 42nd |
New Mexico | 25.3 births | 43rd |
Tennessee | 25.3 births | 43rd |
Texas | 25.3 births | 43rd |
West Virginia | 25.4 births | 46th |
Oklahoma | 27.2 births | 47th |
Kentucky | 27.3 births | 48th |
Louisiana | 27.5 births | 49th |
Mississippi | 27.8 births | 50th |
Arkansas | 30.4 births | 51st |
Map Key
- Less than 20
- 20.1 - 27
- 27.1 - 34
- 34.1 - 42
- More than 42
Number of births per 1,000 women ages 15 to 19 in 2018