State | Unemployment Insurance Rate | Rank |
---|---|---|
New Jersey | 57.2% | 1st |
Massachusetts | 51.8% | 2nd |
Connecticut | 45.2% | 3rd |
Vermont | 44.1% | 4th |
Rhode Island | 42.1% | 5th |
California | 41.1% | 6th |
Iowa | 40.7% | 7th |
Minnesota | 39.7% | 8th |
Pennsylvania | 38.2% | 9th |
Hawaii | 37.5% | 10th |
Illinois | 37.0% | 11th |
Montana | 36.0% | 12th |
North Dakota | 35.4% | 13th |
New York | 35.3% | 14th |
Oregon | 34.2% | 15th |
Nevada | 30.3% | 16th |
Wisconsin | 29.8% | 17th |
Alaska | 28.7% | 18th |
Washington | 27.8% | 19th |
West Virginia | 27.4% | 20th |
Delaware | 27.2% | 21st |
Michigan | 26.8% | 22nd |
Maine | 25.9% | 23rd |
District of Columbia | 24.6% | 24th |
Idaho | 24.4% | 25th |
Texas | 24.1% | 26th |
Arkansas | 23.9% | 27th |
Alabama | 23.4% | 28th |
Maryland | 22.9% | 29th |
Oklahoma | 22.7% | 30th |
South Carolina | 21.7% | 31st |
Colorado | 21.3% | 32nd |
Ohio | 20.9% | 33rd |
Missouri | 20.9% | 33rd |
Wyoming | 20.4% | 35th |
Utah | 19.7% | 36th |
Kentucky | 19.5% | 37th |
Kansas | 18.8% | 38th |
New Mexico | 18.7% | 39th |
Indiana | 17.7% | 40th |
New Hampshire | 16.4% | 41st |
Virginia | 15.4% | 42nd |
Georgia | 14.8% | 43rd |
Tennessee | 13.8% | 44th |
Arizona | 13.7% | 45th |
Nebraska | 13.6% | 46th |
Mississippi | 12.2% | 47th |
Louisiana | 12.0% | 48th |
South Dakota | 11.5% | 49th |
Florida | 11.3% | 50th |
North Carolina | 9.3% | 51st |
Map Key
- Less than 19 %
- 19.1 - 25 %
- 25.1 - 31 %
- 31.1 - 37 %
- More than 37 %
Percentage of unemployed workers who received unemployment insurance in 2019